Next Quest
Figures
| # | Name | Rarity | Starter Set | Sub Set |
| 1 | Charizard |
|
Flamethrower | Crystal |
| 2 | Feraligatr |
|
Riptide | Crystal |
| 3 | Groudon |
|
Crystal | |
| 4 | Ho-Oh |
|
Crystal | |
| 5 | Kyogre |
|
Crystal | |
| 6 | Lugia |
|
Crystal | |
| 7 | Abra |
|
Pearl | |
| 8 | Absol |
|
Pearl | |
| 9 | Dratini |
|
Pearl | |
| 10 | Eevee |
|
Pearl | |
| 11 | Meowth |
|
Flamethrower | Pearl |
| 12 | Murkrow |
|
Riptide | Pearl |
| 13 | Salamence |
|
Pearl | |
| 14 | Skarmory |
|
Pearl | |
| 15 | Corsola |
|
||
| 16 | Golem |
|
||
| 17 | Mudkip |
|
||
| 18 | Pikachu |
|
Riptide | |
| 19 | Raichu |
|
||
| 20 | Scyther |
|
||
| 21 | Torchic |
|
||
| 22 | Treecko |
|
Flamethrower | |
| 23 | Voltorb |
|
||
| 24 | Weezing |
|
||
| 25 | Zangoose |
|
||
| 26 | Beedrill |
|
||
| 27 | Doduo |
|
||
| 28 | Ekans |
|
||
| 29 | Machop |
|
||
| 30 | Mareep |
|
||
| 31 | Marill |
|
||
| 32 | Nidoran♂ |
|
||
| 33 | Sentret |
|
||
| 34 | Shroomish |
|
||
| 35 | Spearow |
|
||
| 36 | Tauros |
|
||
| 37 | Teddiursa |
|
||
| 38 | Weedle |
|
||
| 39 | Brock |
|
Pearl | |
| 40 | Misty |
|
Pearl | |
| 41 | Brendan |
|
Riptide | |
| 42 | Red |
|
Flamethrower | |
| 001 | Ref |
|
||
| 1 | Turtwig |
|
||
| 2 | Chimchar |
|
||
| 3 | Piplup |
|
Trainer Cards
| # | Name | Rarity |
| 1 | Full Heal |
|
| 2 | Long Throw |
|
| 3 | Max Revive |
|
| 4 | Scoop Up |
|
| 5 | Swap Spots |
|
| 6 | Switch |
|
| 7 | X Accuracy |
|
| 8 | X Attack |
|