Snorunt
Viewing Data on Snorunt
| English | Romaji | ||||
| Snorunt | Yukiwarashi | ||||
| Kanto | Johto | Hoenn | Sinnoh | ||
![]() |
361 | 0 | 171 | 0 | |
| Snow Hat Pokemon | Color | Height | Weight | ||
| 50% ♀ | 50% ♂ | 0.7m | 16.8kg | ||
| Type Advantage Table | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ×1 | ×1 | ×1 | ×1 | ×2 | ×2 | ×1 | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×1 | ×2 | ×2 | ×1 |
| Evolution Chain | |||||||||
|
|||||||||
| Pokemon Abilities | |||||
| Inner Focus | This Pokemon will not Flinch. | ||||
| Ice Body | This Pokemon regains HP during Hail. | ||||
| Hold Items | ||
| Item | Rarity | Description |
| Babiri Berry | 5 | Held: When the holder is struck by a super-effective Steel move, this Berry is consumed and reduces the damage taken by 50%. |
| Location | |||||
| Diamond | Route 216, Route 217, Lake Acuity Surrounding | ||||
| Pearl | Route 216, Route 217, Lake Acuity Surrounding | ||||
| Level Up Moves | |||||
| Level | Name | Power | Accuracy | PP | |
| DP | P | ||||
| 1 | 1 | Leer | 0 | 100 | 30 |
| 1 | 1 | Powder Snow | 40 | 100 | 25 |
| 4 | 4 | Double Team | 0 | 100 | 15 |
| 10 | 10 | Bite | 60 | 100 | 25 |
| 13 | 13 | Icy Wind | 55 | 95 | 15 |
| 19 | 19 | Headbutt | 70 | 100 | 15 |
| 22 | 22 | Protect | 0 | 0 | 10 |
| 28 | 28 | Ice Fang | 65 | 95 | 15 |
| 31 | 31 | Crunch | 80 | 100 | 15 |
| 37 | 37 | Ice Shard | 40 | 100 | 30 |
| 40 | 40 | Hail | 0 | 100 | 10 |
| 46 | 46 | Blizzard | 120 | 70 | 5 |
| Stats | ||||||
| Stat | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed |
| Base | 50 | 50 | 50 | 50 | 50 | 50 |
| Max Stats Lv. 100, + Nature, Max IVs |
207 | 219 | 219 | 219 | 219 | 219 |
| Average Stats Lv. 100, / Nature, / IVs |
191 | 183 | 183 | 183 | 183 | 183 |
| Poor Stats Lv. 100, - Nature, Min IVs |
176 | 151 | 151 | 151 | 151 | 151 |
| Capture Rate | 190 | |||||
| Base Experience | 74 | |||||
| Base Happiness | 70 | |||||
| Awarded EVs | +1 HP | |||||
| PokeDex Entries | |
| Red/Blue | |
| Yellow | |
| Gold | |
| Silver | |
| Crystal | |
| Ruby | Snorunt live in regions with heavy snowfall. In seasons without snow, such as spring and summer, this Pokemon steals away to live quietly among stalactites and stalagmites deep in caverns. |
| Sapphire | Snorunt survives by eating only snow and ice. Old folklore claims that a house visited by this Pokemon is sure to prosper for many generations to come. |
| Emerald | They tend to move about in groups of around five Snorunt. In snowy regions, it is said that when they are seen late at night, snowfall will arrive by morning. |
| FireRed/LeafGreen | It is said that a home visited by a Snorunt will prosper. It can withstand cold of minus 150 degrees Fahrenheit. |
| Diamond | In the snow country, certain folklore says a house will prosper if a SNORUNT lives there. |
| Pearl | In the snow country, certain folklore says a house will prosper if a SNORUNT lives there. |
| Images | |||||
| Female | Male | ||||
| Normal | Shiny | Back | Normal | Shiny | Back |

















