Scizor
Viewing Data on Scizor
| English | Romaji | ||||
| Scizor | Hassamu | ||||
| Kanto | Johto | Hoenn | Sinnoh | ||
![]() |
![]() |
212 | 111 | 0 | 0 |
| Pincer Pokemon | Color | Height | Weight | ||
| 50% ♀ | 50% ♂ | 1.8m | 118kg | ||
| Type Advantage Table | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ×0.5 | ×0.5 | ×0.5 | ×1 | ×1 | ×4 | ×1 | ×0.5 | ×0.25 | ×1 | ×0.5 | ×0.5 | ×1 | ×0.5 | ×1 | ×0.5 | ×1 |
| Evolution Chain | |||||||||
|
|||||||||
| Pokemon Abilities | |||||
| Swarm | When this Pokemon's HP is 1/3 its max or lower, its Bug moves do 50% more damage. | ||||
| Technician | This Pokemon inflicts 50% more damage with moves that have power of 60 or less. Hidden Power is not affected. | ||||
| Hold Items | ||
| Item | Rarity | Description |
| Location | |||||
| Diamond | Evolve from Scyther | ||||
| Pearl | Pal Park, Trade with Diamond | ||||
| Level Up Moves | |||||
| Level | Name | Power | Accuracy | PP | |
| DP | P | ||||
| 1 | 1 | Leer | 0 | 100 | 30 |
| 1 | 1 | Quick Attack | 40 | 100 | 30 |
| 1 | Bullet Punch | 40 | 100 | 30 | |
| 5 | 5 | Focus Energy | 0 | 100 | 30 |
| 9 | 9 | Pursuit | 40 | 100 | 20 |
| 13 | 13 | False Swipe | 40 | 100 | 40 |
| 17 | 17 | Agility | 0 | 100 | 30 |
| 21 | 21 | Metal Claw | 50 | 95 | 35 |
| 25 | 25 | Fury Cutter | 10 | 95 | 20 |
| 29 | 29 | Slash | 70 | 100 | 20 |
| 33 | 33 | Razor Wind | 80 | 100 | 10 |
| 37 | 37 | Iron Defense | 0 | 100 | 15 |
| 41 | 41 | X-Scissor | 80 | 100 | 15 |
| 45 | 45 | Night Slash | 70 | 100 | 15 |
| 49 | 49 | Double Hit | 35 | 90 | 10 |
| 53 | 53 | Iron Head | 80 | 100 | 15 |
| 57 | 57 | Swords Dance | 0 | 100 | 30 |
| 61 | Feint | 50 | 100 | 10 | |
| Stats | ||||||
| Stat | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed |
| Base | 70 | 130 | 100 | 55 | 80 | 65 |
| Max Stats Lv. 100, + Nature, Max IVs |
247 | 395 | 329 | 230 | 285 | 252 |
| Average Stats Lv. 100, / Nature, / IVs |
231 | 343 | 283 | 193 | 243 | 213 |
| Poor Stats Lv. 100, - Nature, Min IVs |
216 | 295 | 241 | 160 | 205 | 178 |
| Capture Rate | 25 | |||||
| Base Experience | 200 | |||||
| Base Happiness | 70 | |||||
| Awarded EVs | +2 Attack | |||||
| PokeDex Entries | |
| Red/Blue | |
| Yellow | |
| Gold | It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads. |
| Silver | Its wings are not used for flying. They are flapped at high speed to adjust its body temperature. |
| Crystal | This Pokemon's pincers, which contain steel, can crush any hard object it gets a hold of into bits. |
| Ruby | Scizor has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This Pokemon flaps its wings to regulate its body temperature. |
| Sapphire | Scizor has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This Pokemon flaps its wings to regulate its body temperature. |
| Emerald | A Scizor has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. It flaps its wings to regulate its body temperature. |
| FireRed/LeafGreen | |
| Diamond | It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers. |
| Pearl | It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers. |
| Images | |||||
| Female | Male | ||||
| Normal | Shiny | Back | Normal | Shiny | Back |


















