Murkrow
Viewing Data on Murkrow
| English | Romaji | ||||
| Murkrow | Yamikarasu | ||||
| Kanto | Johto | Hoenn | Sinnoh | ||
![]() |
![]() |
198 | 208 | 0 | 74 |
| Darkness Pokemon | Color | Height | Weight | ||
| 50% ♀ | 50% ♂ | 0.5m | 2.1kg | ||
| Type Advantage Table | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ×1 | ×0.5 | ×1 | ×2 | ×1 | ×1 | ×1 | ×0.5 | ×0.5 | ×2 | ×2 | ×1 | ×1 | ×0 | ×2 | ×1 | ×1 |
| Evolution Chain | |||||||||
|
|||||||||
| Pokemon Abilities | |||||
| Insomnia | This Pokemon cannot become Asleep. | ||||
| Super Luck | This Pokemon has a higher chance to hit critically.. | ||||
| Hold Items | ||
| Item | Rarity | Description |
| Location | |||||
| Diamond | Eterna Forest, Lost Tower (Night) | ||||
| Pearl | Pal Park, Trade with Diamond | ||||
| Level Up Moves | |||||
| Level | Name | Power | Accuracy | PP | |
| DP | P | ||||
| 1 | 1 | Peck | 35 | 100 | 35 |
| 1 | 1 | Astonish | 30 | 100 | 15 |
| 5 | 5 | Pursuit | 40 | 100 | 20 |
| 11 | 11 | Haze | 0 | 100 | 30 |
| 15 | 15 | Wing Attack | 60 | 100 | 35 |
| 21 | 21 | Night Shade | 1 | 100 | 15 |
| 25 | 25 | Assurance | 50 | 100 | 10 |
| 31 | 31 | Taunt | 0 | 100 | 20 |
| 35 | 35 | Faint Attack | 60 | 100 | 20 |
| 41 | 41 | Mean Look | 0 | 100 | 5 |
| 45 | 45 | Sucker Punch | 80 | 100 | 5 |
| Stats | ||||||
| Stat | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed |
| Base | 60 | 85 | 42 | 85 | 42 | 91 |
| Max Stats Lv. 100, + Nature, Max IVs |
227 | 296 | 202 | 296 | 202 | 309 |
| Average Stats Lv. 100, / Nature, / IVs |
211 | 253 | 167 | 253 | 167 | 265 |
| Poor Stats Lv. 100, - Nature, Min IVs |
196 | 214 | 137 | 214 | 137 | 225 |
| Capture Rate | 30 | |||||
| Base Experience | 107 | |||||
| Base Happiness | 35 | |||||
| Awarded EVs | +1 Speed | |||||
| PokeDex Entries | |
| Red/Blue | |
| Yellow | |
| Gold | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
| Silver | It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
| Crystal | It hides any shiny object it finds in a secret location. Murkrow and Meowth loot one another's stashes. |
| Ruby | Murkrow was feared and loathed as the alleged bearer of ill fortune. This Pokemon shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women. |
| Sapphire | Murkrow was feared and loathed as the alleged bearer of ill fortune. This Pokemon shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women. |
| Emerald | Murkrow were feared as the alleged bearers of ill fortune. it shows strong interest in anything that sparkles. It will even try to steal rings from women. |
| FireRed/LeafGreen | |
| Diamond | It is believed that seeing this Pok |
| Pearl | It appears near travelers to lure them into deep forests. It is said to carry misfortune. |
| Images | |||||
| Female | Male | ||||
| Normal | Shiny | Back | Normal | Shiny | Back |


















