Lairon
Viewing Data on Lairon
| English | Romaji | ||||
| Lairon | Kodora | ||||
| Kanto | Johto | Hoenn | Sinnoh | ||
![]() |
![]() |
305 | 0 | 71 | 0 |
| Iron Armor Pokemon | Color | Height | Weight | ||
| 50% ♀ | 50% ♂ | 0.9m | 120kg | ||
| Type Advantage Table | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ×0.5 | ×0.5 | ×0.5 | ×1 | ×4 | ×1 | ×0.25 | ×0.5 | ×1 | ×4 | ×0.5 | ×0.25 | ×0 | ×0.5 | ×0.5 | ×1 | ×2 |
| Evolution Chain | |||||||||||
|
|||||||||||
| Pokemon Abilities | |||||
| Sturdy | One-hit KO moves do not work on this Pokemon. | ||||
| Rock Head | This Pokemon does not receive any recoil from moves. | ||||
| Hold Items | ||
| Item | Rarity | Description |
| Hard Stone | 5 | Held: Increases the power of the holder's Rock moves by 20%. |
| Location | |||||
| Diamond | Evolve from Aron | ||||
| Pearl | Pal Park, Trade with Diamond | ||||
| Level Up Moves | |||||
| Level | Name | Power | Accuracy | PP | |
| DP | P | ||||
| 1 | 1 | Headbutt | 70 | 100 | 15 |
| 1 | 1 | Tackle | 35 | 95 | 35 |
| 1 | 1 | Harden | 0 | 100 | 30 |
| 1 | 1 | Mud-Slap | 20 | 100 | 10 |
| 15 | 15 | Metal Claw | 50 | 95 | 35 |
| 18 | 18 | Iron Defense | 0 | 100 | 15 |
| 22 | 22 | Roar | 0 | 100 | 20 |
| 25 | 25 | Take Down | 90 | 85 | 20 |
| 29 | 29 | Iron Head | 80 | 100 | 15 |
| 34 | 34 | Protect | 0 | 0 | 10 |
| 40 | 40 | Metal Sound | 0 | 85 | 40 |
| 45 | 45 | Iron Tail | 100 | 75 | 15 |
| 51 | 51 | Double-Edge | 120 | 100 | 15 |
| 56 | 56 | Metal Burst | 1 | 100 | 10 |
| Stats | ||||||
| Stat | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed |
| Base | 60 | 90 | 140 | 50 | 50 | 40 |
| Max Stats Lv. 100, + Nature, Max IVs |
227 | 307 | 417 | 219 | 219 | 197 |
| Average Stats Lv. 100, / Nature, / IVs |
211 | 263 | 363 | 183 | 183 | 163 |
| Poor Stats Lv. 100, - Nature, Min IVs |
196 | 223 | 313 | 151 | 151 | 133 |
| Capture Rate | 90 | |||||
| Base Experience | 152 | |||||
| Base Happiness | 35 | |||||
| Awarded EVs | +2 Defense | |||||
| PokeDex Entries | |
| Red/Blue | |
| Yellow | |
| Gold | |
| Silver | |
| Crystal | |
| Ruby | Lairon tempers its steel body by drinking highly nutritious mineral spring water until it is bloated. This Pokemon makes its nest close to springs of delicious water. |
| Sapphire | Lairon feeds on iron contained in rocks and water. It makes its nest on mountains where iron ore is buried. As a result, the Pokemon often clashes with humans mining the iron ore. |
| Emerald | When two Lairon meet in the wild, they fight for territory by bashing into each other with their steel bodies. The sound of their collision carries for miles. |
| FireRed/LeafGreen | It habitually shows off its strength with the size of sparks it creates by ramming its steel body into boulders. |
| Diamond | For food, it digs up iron ore. It smashes its steely body against others to fight over territory. |
| Pearl | For food, it digs up iron ore. It smashes its steely body against others to fight over territory. |
| Images | |||||
| Female | Male | ||||
| Normal | Shiny | Back | Normal | Shiny | Back |


















