Hoothoot
Viewing Data on Hoothoot
| English | Romaji | ||||
| Hoothoot | Hoohoo | ||||
| Kanto | Johto | Hoenn | Sinnoh | ||
![]() |
![]() |
163 | 15 | 0 | 106 |
| Owl Pokemon | Color | Height | Weight | ||
| 50% ♀ | 50% ♂ | 0.7m | 21.2kg | ||
| Type Advantage Table | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ×0.5 | ×1 | ×1 | ×2 | ×1 | ×1 | ×1 | ×0 | ×0.5 | ×1 | ×2 | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 |
| Evolution Chain | |||||||||
|
|||||||||
| Pokemon Abilities | |||||
| Insomnia | This Pokemon cannot become Asleep. | ||||
| Keen Eye | This Pokemon cannot have its Accuracy lowered. | ||||
| Hold Items | ||
| Item | Rarity | Description |
| Location | |||||
| Diamond | Route 210-North, Route 211-West, Great Marsh (Night) | ||||
| Pearl | Route 210-North, Route 211-West, Great Marsh (Night) | ||||
| Level Up Moves | |||||
| Level | Name | Power | Accuracy | PP | |
| DP | P | ||||
| 1 | 1 | Tackle | 35 | 95 | 35 |
| 1 | 1 | Growl | 0 | 100 | 40 |
| 5 | 1 | Foresight | 0 | 100 | 40 |
| 9 | 5 | Hypnosis | 0 | 70 | 20 |
| 13 | 9 | Peck | 35 | 100 | 35 |
| 13 | Uproar | 50 | 100 | 10 | |
| 17 | 17 | Reflect | 0 | 100 | 20 |
| 21 | 21 | Confusion | 50 | 100 | 25 |
| 25 | 25 | Take Down | 90 | 85 | 20 |
| 29 | 29 | Air Slash | 75 | 95 | 20 |
| 33 | 33 | Zen Headbutt | 80 | 90 | 15 |
| 37 | 37 | Extrasensory | 80 | 100 | 30 |
| 41 | 41 | Psycho Shift | 0 | 90 | 10 |
| 45 | 45 | Roost | 0 | 0 | 10 |
| 49 | 49 | Dream Eater | 100 | 100 | 15 |
| Stats | ||||||
| Stat | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed |
| Base | 60 | 30 | 30 | 36 | 56 | 50 |
| Max Stats Lv. 100, + Nature, Max IVs |
227 | 175 | 175 | 188 | 232 | 219 |
| Average Stats Lv. 100, / Nature, / IVs |
211 | 143 | 143 | 155 | 195 | 183 |
| Poor Stats Lv. 100, - Nature, Min IVs |
196 | 115 | 115 | 126 | 162 | 151 |
| Capture Rate | 255 | |||||
| Base Experience | 58 | |||||
| Base Happiness | 70 | |||||
| Awarded EVs | +1 HP | |||||
| PokeDex Entries | |
| Red/Blue | |
| Yellow | |
| Gold | It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
| Silver | It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time. |
| Crystal | It begins to hoot at the same time every day. Some trainers use them in place of clocks. |
| Ruby | Hoothoot has an internal organ that senses and tracks the earth's rotation. Using this special organ, this Pokemon begins hooting at precisely the same time every day. |
| Sapphire | Hoothoot has an internal organ that senses and tracks the earth's rotation. Using this special organ, this Pokemon begins hooting at precisely the same time every day. |
| Emerald | It has an internal organ that senses the earth's rotation. Using this special organ, a Hoothoot begins hooting at precisely the same time every day. |
| FireRed/LeafGreen | |
| Diamond | It always stands on one foot. Even when attacked, it does not brace itself using both feet. |
| Pearl | It switches its standing foot so quickly, it can't be seen. It cries at the same time every day. |
| Images | |||||
| Female | Male | ||||
| Normal | Shiny | Back | Normal | Shiny | Back |


















