Chansey
Viewing Data on Chansey
| English | Romaji | ||||
| Chansey | Rakkii | ||||
| Kanto | Johto | Hoenn | Sinnoh | ||
![]() |
113 | 217 | 0 | 97 | |
| Egg Pokemon | Color | Height | Weight | ||
| 100% ♀ | 0% ♂ | 1.1m | 34.6kg | ||
| Type Advantage Table | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ×1 | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×0 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 |
| Evolution Chain | |||||||||||
|
|||||||||||
| Pokemon Abilities | |||||
| Natural Cure | This Pokemon's status returns to normal when it leaves battle. | ||||
| Serene Grace | The chance of a move's stat/status effect occuring is double for this Pokemon. | ||||
| Hold Items | ||
| Item | Rarity | Description |
| Oval Stone | 50 | Held by Happiny: Holder evolves into Chansey when it levels up during the daytime. |
| Lucky Egg | 5 | Held: Increases any Exp the holder gains by 50%. |
| Location | |||||
| Diamond | Route 209, Route 210-South, Trophy Garden | ||||
| Pearl | Route 209, Route 210-South, Trophy Garden | ||||
| Level Up Moves | |||||
| Level | Name | Power | Accuracy | PP | |
| DP | P | ||||
| 1 | 1 | Pound | 40 | 100 | 35 |
| 1 | 1 | Growl | 0 | 100 | 40 |
| 5 | 5 | Tail Whip | 0 | 100 | 30 |
| 9 | 9 | Refresh | 0 | 100 | 20 |
| 12 | 12 | Softboiled | 0 | 100 | 10 |
| 16 | 16 | DoubleSlap | 15 | 85 | 10 |
| 20 | 20 | Minimize | 0 | 100 | 20 |
| 23 | 23 | Sing | 0 | 55 | 15 |
| 27 | 27 | Fling | 1 | 100 | 10 |
| 31 | 31 | Defense Curl | 0 | 100 | 40 |
| 34 | 34 | Light Screen | 0 | 100 | 30 |
| 38 | 38 | Egg Bomb | 100 | 75 | 10 |
| 42 | 42 | Healing Wish | 0 | 0 | 10 |
| 46 | 46 | Double-Edge | 120 | 100 | 15 |
| Stats | ||||||
| Stat | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed |
| Base | 250 | 5 | 5 | 35 | 105 | 50 |
| Max Stats Lv. 100, + Nature, Max IVs |
607 | 120 | 120 | 186 | 340 | 219 |
| Average Stats Lv. 100, / Nature, / IVs |
591 | 93 | 93 | 153 | 293 | 183 |
| Poor Stats Lv. 100, - Nature, Min IVs |
576 | 70 | 70 | 124 | 250 | 151 |
| Capture Rate | 30 | |||||
| Base Experience | 255 | |||||
| Base Happiness | 140 | |||||
| Awarded EVs | +2 HP | |||||
| PokeDex Entries | |
| Red/Blue | A rare and elusive Pokemon that is said to bring happiness to those that manage to get one. |
| Yellow | A gentle and kind-hearted Pokemon that shares its nutritious eggs if it sees an injured Pokemon. |
| Gold | It walks carefully to prevent its egg from breaking. However, it is extremely fast at running away. |
| Silver | Few in number and difficult to capture, it is said to bring happiness to the trainer who catches it. |
| Crystal | People try to catch it for its extremely nutritious eggs, but it rarely can be found. |
| Ruby | Chansey lays nutritionally excellent eggs on an everyday basis. The eggs are so delicious, they are easily and eagerly devoured by even those people who have lost their appetite. |
| Sapphire | Chansey lays nutritionally excellent eggs on an everyday basis. The eggs are so delicious, they are easily and eagerly devoured by even those people who have lost their appetite. |
| Emerald | Chansey lay nutritionally excellent eggs every day. The eggs are so delicious, they are eagerly devoured by even those people who have lost their appetite. |
| FireRed/LeafGreen | It lays several eggs a day. The eggs are apparently rich in nutrients and extremely delicious. |
| Diamond | It is said to deliver happiness. Being compassionate, it shares its eggs with injured people. |
| Pearl | It lays several eggs a day and won't share them with those who have evil in their hearts. |
| Images | |||||
| Female | Male | ||||
| Normal | Shiny | Back | Normal | Shiny | Back |

















