Berries
| # | Name | Effect |
| 01 | Cheri Berry | Heals Paralysis |
| 02 | Chesto Berry | Heals Sleeping |
| 03 | Pecha Berry | Heals Poison |
| 04 | Rawst Berry | Heals Burn |
| 05 | Aspear Berry | Heals Frozen Status |
| 06 | Leppa Berry | Recovers 10PP to an attack |
| 07 | Oran Berry | Recovers 10HP |
| 08 | Persim Berry | Heals Confusion |
| 09 | Lum Berry | Heals Any Status Condition |
| 10 | Sitrus Berry | Recovers 30HP |
| 11 | Figy Berry | Recovers 1/8 HP and confuses any Pokémon that doesnt like Spicy Flavour |
| 12 | Wiki Berry | Recovers 1/8 HP and confuses any Pokémon that doesnt like Dry Flavour |
| 13 | Mago Berry | Recovers 1/8 HP and confuses any Pokémon that doesnt like Sweet Flavour |
| 14 | Aguav Berry | Recovers 1/8 HP and confuses any Pokémon that doesnt like Bitter Flavour |
| 15 | Iapapa Berry | Recovers 1/8 HP and confuses any Pokémon that doesnt like Sour Flavour |
| 16 | Razz Berry | Plant in the Earth to grow Berries for Pokébread |
| 17 | Bluk Berry | Plant in the Earth to grow Berries for Pokébread |
| 18 | Nanab Berry | Plant in the Earth to grow Berries for Pokébread |
| 19 | Wepear Berry | Plant in the Earth to grow Berries for Pokébread |
| 20 | Pinap Berry | Plant in the Earth to grow Berries for Pokébread |
| 21 | Pomeg Berry | Lowers Effort Points for HP by 10 Points |
| 22 | Kelpsy Berry | Lowers Effort Points for Attack by 10 Points |
| 23 | Qualot Berry | Lowers Effort Points for Defense by 10 Points |
| 24 | Hondew Berry | Lowers Effort Points for Special Attack by 10 Points |
| 25 | Grepa Berry | Lowers Effort Points for Special Defense by 10 Points |
| 26 | Tamato Berry | Lowers Effort Points for Speed by 10 Points |
| 27 | Cornn Berry | Plant in the Earth to grow Berries for Pokébread |
| 28 | Magost Berry | Plant in the Earth to grow Berries for Pokébread |
| 29 | Rabuta Berry | Plant in the Earth to grow Berries for Pokébread |
| 30 | Nomel Berry | Plant in the Earth to grow Berries for Pokébread |
| 31 | Spelon Berry | Plant in the Earth to grow Berries for Pokébread |
| 32 | Pamtre Berry | Plant in the Earth to grow Berries for Pokébread |
| 33 | Watmel Berry | Plant in the Earth to grow Berries for Pokébread |
| 34 | Durin Berry | Plant in the Earth to grow Berries for Pokébread |
| 35 | Belue Berry | Plant in the Earth to grow Berries for Pokébread |
| 36 | Occa Berry | Receives Less Damage from Fire Type Attacks |
| 37 | Passho Berry | Receives Less Damage from Water Type Attacks |
| 38 | Wacan Berry | Receives Less Damage from Electric Type Attacks |
| 39 | Rindo Berry | Receives Less Damage from Grass Type Attacks |
| 40 | Yache Berry | Receives Less Damage from Ice Type Attacks |
| 41 | Chople Berry | Receives Less Damage from Fighting Type Attacks |
| 42 | Kebia Berry | Receives Less Damage from Poison Type Attacks |
| 43 | Shuca Berry | Receives Less Damage from Ground Type Attacks |
| 44 | Coba Berry | Receives Less Damage from Flying Type Attacks |
| 45 | Payapa Berry | Receives Less Damage from Psychic Type Attacks |
| 46 | Tanga Berry | Receives Less Damage from Bug Type Attacks |
| 47 | Charti Berry | Receives Less Damage from Rock Type Attacks |
| 48 | Kasib Berry | Receives Less Damage from Ghost Type Attacks |
| 49 | Haban Berry | Receives Less Damage from Dragon Type Attacks |
| 50 | Colbur Berry | Receives Less Damage from Dark Type Attacks |
| 51 | Babiri Berry | Receives Less Damage from Steel Type Attacks |
| 52 | Chilan Berry | Receives Less Damage from Normal Type Attacks |
| 53 | Liechi Berry | Raises Attack when HP is below 1/4 |
| 54 | Ganlon Berry | Raises Defense when HP is below 1/4 |
| 55 | Salac Berry | Raises Speed when HP is below 1/4 |
| 56 | Petaya Berry | Raises Special Attack when HP is below 1/4 |
| 57 | Apicot Berry | Raises Special Defense when HP is below 1/4 |
| 58 | Lansat Berry | Raises Critical Hit Ratio when HP is below 1/4 |
| 59 | Starf Berry | Raises Any Stat when HP is below 1/4 |
| 60 | Enigma Berry | HP is recovered when hit with a Super Effective Attack |
| 61 | Micle Berry | Raises Accuracy when HP is below 1/4 |
| 62 | Custap Berry | Raises Evasiveness when HP is below 1/4 |
| 63 | Jaboca Berry | Foe Receives damage when holder is hit by a Physical Attack |
| 64 | Rowap Berry | Foe Receives damage when holder is hit by a Special Attack |
All Content and Layout © 1999-2009 PokeZam. All Rights Reserved.